<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save the Water</title>
	<atom:link href="http://savethewater.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://savethewater.org</link>
	<description>Save the Water Clean Healthy Safe Water</description>
	<lastBuildDate>Sat, 18 May 2013 17:16:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>USA Water crisis: Bayou Corne and Grand Bayou sinkhole &#8211; Special water education edition part 2 of 3  History and video  timeline &#8211; June 28, 2012 &#8211; May 16, 2013 &#8211; the facts about Grand Bayou sink hole.</title>
		<link>http://savethewater.org/2013/05/usa-water-crisis-bayou-corne-and-grand-bayou-sinkhole-special-water-education-edition-part-2-of-3-history-and-video-timeline-june-28-2012-may-16-2013-facts-about-grand-bayou-sink-hole/</link>
		<comments>http://savethewater.org/2013/05/usa-water-crisis-bayou-corne-and-grand-bayou-sinkhole-special-water-education-edition-part-2-of-3-history-and-video-timeline-june-28-2012-may-16-2013-facts-about-grand-bayou-sink-hole/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Global Water News]]></category>
		<category><![CDATA[Ground Water News]]></category>
		<category><![CDATA[Misc Water Issues]]></category>
		<category><![CDATA[Petroleum and Fracking]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Water Contamination]]></category>
		<category><![CDATA[Water Education]]></category>
		<category><![CDATA[Assumption Parish]]></category>
		<category><![CDATA[Bayou Corne]]></category>
		<category><![CDATA[brine]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[bubbling]]></category>
		<category><![CDATA[cavern]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gas leak]]></category>
		<category><![CDATA[grand bayou]]></category>
		<category><![CDATA[Grand Bayou sink hole history]]></category>
		<category><![CDATA[napoleonville]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[salt dome]]></category>
		<category><![CDATA[sink hole defined]]></category>
		<category><![CDATA[sinkhole]]></category>
		<category><![CDATA[slurry]]></category>
		<category><![CDATA[texas brine]]></category>
		<category><![CDATA[USA water crisis]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water education]]></category>
		<category><![CDATA[Water news]]></category>
		<category><![CDATA[WBRZ]]></category>
		<category><![CDATA[what is a sink hole]]></category>
		<category><![CDATA[what is the Grand Bayou sink hole]]></category>

		<guid isPermaLink="false">http://savethewater.org/?p=30461</guid>
		<description><![CDATA[USA Water crisis: Bayou Corne and Grand Bayou sinkhole / Grand Bayou sink hole history timeline. Save the Water™ / Water Research / Water Education / Global Water News ©2013 Introduction to part 2 of 3  Bayou Corne – Grand Bayou sinkhole series May 17, 2013 / Anthony Kozuh Research Director / STW™

Part two of this Save the Water™ special water education edition  chronologically covers the history and timeline facts of the Bayou Corne – Grand Bayou sinkhole, beginning two months prior the actual collapse on August 3, 2012 until May 16, 2013. The videos within this report will assist you in visualizing the actual magnitude of this situation and I personally recommend to view these videos as pictures speak more than words.
Related posts:<ol>
<li><a href='http://savethewater.org/2013/05/usa-water-crisis-louisiana-bayou-corne-grand-bayou-sinkhole-begins-can-it-end-will-lake-pigneur-repeat-history-special-water-education-edition-part-1-of-3-timeline-history-videos/' rel='bookmark' title='USA water crisis: Louisiana &#8211;  Bayou Corne &#8211; Grand Bayou sinkhole begins &#8211; can it end &#8211; will Lake Pigneur repeat  history? &#8211; Special water education edition part 1 of 3 &#8211; timeline  &#8211; history &#8211; videos.'>USA water crisis: Louisiana &#8211;  Bayou Corne &#8211; Grand Bayou sinkhole begins &#8211; can it end &#8211; will Lake Pigneur repeat  history? &#8211; Special water education edition part 1 of 3 &#8211; timeline  &#8211; history &#8211; videos.</a> <small>Bayou Corne – Grand Bayou sinkhole begins – can it...</small></li>
<li><a href='http://savethewater.org/2013/05/lake-peigneur-update-special-water-education-report-largest-man-made-vortex-history-facts-videos-lake-peigneur-gets-snubbed-by-senate-acadiana-residents-fear-potential-sinkhole/' rel='bookmark' title='Water Crisis &#8211; Largest man-made vortex &#8211; Lake Peigneur update &#8211; Special report &#8211;  history &#8211; facts &#8211; video &#8211; Lake Peigneur gets snubbed by Senate &#8211; Acadiana residents fear potential sinkhole ‘disaster’.'>Water Crisis &#8211; Largest man-made vortex &#8211; Lake Peigneur update &#8211; Special report &#8211;  history &#8211; facts &#8211; video &#8211; Lake Peigneur gets snubbed by Senate &#8211; Acadiana residents fear potential sinkhole ‘disaster’.</a> <small>Lake Peigneur update – Special water education report – Largest...</small></li>
<li><a href='http://savethewater.org/2013/05/special-may-10-2013-anniversary-edition-5450-water-education-resource-and-news-article-directory-stem-science-education-research-reference-guide-for-students-and-teachers/' rel='bookmark' title='Special May 10, 2013 Anniversary Edition: 5,450 water education resource and news article directory &#8211;  STEM science &#8211; education research reference guide for students and teachers.'>Special May 10, 2013 Anniversary Edition: 5,450 water education resource and news article directory &#8211;  STEM science &#8211; education research reference guide for students and teachers.</a> <small>Special May 10, 2013 Anniversary Edition: 5,450 water education resource...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://savethewater.org/2013/05/usa-water-crisis-bayou-corne-and-grand-bayou-sinkhole-special-water-education-edition-part-2-of-3-history-and-video-timeline-june-28-2012-may-16-2013-facts-about-grand-bayou-sink-hole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA water crisis: Louisiana &#8211;  Bayou Corne &#8211; Grand Bayou sinkhole begins &#8211; can it end &#8211; will Lake Pigneur repeat  history? &#8211; Special water education edition part 1 of 3 &#8211; timeline  &#8211; history &#8211; videos.</title>
		<link>http://savethewater.org/2013/05/usa-water-crisis-louisiana-bayou-corne-grand-bayou-sinkhole-begins-can-it-end-will-lake-pigneur-repeat-history-special-water-education-edition-part-1-of-3-timeline-history-videos/</link>
		<comments>http://savethewater.org/2013/05/usa-water-crisis-louisiana-bayou-corne-grand-bayou-sinkhole-begins-can-it-end-will-lake-pigneur-repeat-history-special-water-education-edition-part-1-of-3-timeline-history-videos/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Water News]]></category>
		<category><![CDATA[Misc Water Issues]]></category>
		<category><![CDATA[Water Education]]></category>
		<category><![CDATA[(LEL)]]></category>
		<category><![CDATA[Assumption Parish]]></category>
		<category><![CDATA[Bayou Corne sinkhole]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[Grand Bayou sinkhole]]></category>
		<category><![CDATA[H2Sm]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Lower Explosive Levels]]></category>
		<category><![CDATA[sinkhole]]></category>
		<category><![CDATA[Texas Brine Company]]></category>
		<category><![CDATA[USA water crisis]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water education]]></category>

		<guid isPermaLink="false">http://savethewater.org/?p=30343</guid>
		<description><![CDATA[Bayou Corne – Grand Bayou sinkhole begins – can it end?
Save the Water™ / Water Research / Water Education / Global Water News ©2013/ Introduction to 3 part Bayou Corne – Grand Bayou sinkhole series / May 16, 2013 / Anthony Kozuh Research Director / Save the Water™ / May 31, 2012: Assumption Parish officials were notified of areas of bubbling spots in the Bayou Corne and Grand Bayou waterways. It was determined at an earlier time that the bubbling was caused by a release of natural gas and not “swamp gas”. Monitoring for carbon monoxide, H2Sm and Lower Explosive Levels (LEL) at the bubbling spots began on June 22, 2012. During this monitoring, no dangerous levels were detected. Residents of the area relaxed upon hearing the findings. That ease was short lived.
Related posts:<ol>
<li><a href='http://savethewater.org/2013/05/usa-water-crisis-bayou-corne-and-grand-bayou-sinkhole-special-water-education-edition-part-2-of-3-history-and-video-timeline-june-28-2012-may-16-2013-facts-about-grand-bayou-sink-hole/' rel='bookmark' title='USA Water crisis: Bayou Corne and Grand Bayou sinkhole &#8211; Special water education edition part 2 of 3  History and video  timeline &#8211; June 28, 2012 &#8211; May 16, 2013 &#8211; the facts about Grand Bayou sink hole.'>USA Water crisis: Bayou Corne and Grand Bayou sinkhole &#8211; Special water education edition part 2 of 3  History and video  timeline &#8211; June 28, 2012 &#8211; May 16, 2013 &#8211; the facts about Grand Bayou sink hole.</a> <small>USA Water crisis: Bayou Corne and Grand Bayou sinkhole /...</small></li>
<li><a href='http://savethewater.org/2013/05/lake-peigneur-update-special-water-education-report-largest-man-made-vortex-history-facts-videos-lake-peigneur-gets-snubbed-by-senate-acadiana-residents-fear-potential-sinkhole/' rel='bookmark' title='Water Crisis &#8211; Largest man-made vortex &#8211; Lake Peigneur update &#8211; Special report &#8211;  history &#8211; facts &#8211; video &#8211; Lake Peigneur gets snubbed by Senate &#8211; Acadiana residents fear potential sinkhole ‘disaster’.'>Water Crisis &#8211; Largest man-made vortex &#8211; Lake Peigneur update &#8211; Special report &#8211;  history &#8211; facts &#8211; video &#8211; Lake Peigneur gets snubbed by Senate &#8211; Acadiana residents fear potential sinkhole ‘disaster’.</a> <small>Lake Peigneur update – Special water education report – Largest...</small></li>
<li><a href='http://savethewater.org/2013/04/water-crisis-education-news-special-edition-usa-water-crisis-lake-peigneur-history-and-facts-part-one-facts-about-lake-peigneur-how-can-a-freshwater-lake-become-a-saltwater-lake/' rel='bookmark' title='Water crisis education news: Special edition &#8211; USA water crisis &#8211; Lake Peigneur &#8211; history  and facts &#8211; Part one &#8211; Facts about Lake Peigneur &#8211; How can a freshwater lake  become a saltwater lake?'>Water crisis education news: Special edition &#8211; USA water crisis &#8211; Lake Peigneur &#8211; history  and facts &#8211; Part one &#8211; Facts about Lake Peigneur &#8211; How can a freshwater lake  become a saltwater lake?</a> <small>Lake Peigneur The lake was a 10-foot (3 m) deep...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://savethewater.org/2013/05/usa-water-crisis-louisiana-bayou-corne-grand-bayou-sinkhole-begins-can-it-end-will-lake-pigneur-repeat-history-special-water-education-edition-part-1-of-3-timeline-history-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Crisis &#8211; Largest man-made vortex &#8211; Lake Peigneur update &#8211; Special report &#8211;  history &#8211; facts &#8211; video &#8211; Lake Peigneur gets snubbed by Senate &#8211; Acadiana residents fear potential sinkhole ‘disaster’.</title>
		<link>http://savethewater.org/2013/05/lake-peigneur-update-special-water-education-report-largest-man-made-vortex-history-facts-videos-lake-peigneur-gets-snubbed-by-senate-acadiana-residents-fear-potential-sinkhole/</link>
		<comments>http://savethewater.org/2013/05/lake-peigneur-update-special-water-education-report-largest-man-made-vortex-history-facts-videos-lake-peigneur-gets-snubbed-by-senate-acadiana-residents-fear-potential-sinkhole/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water News]]></category>
		<category><![CDATA[Petroleum and Fracking]]></category>
		<category><![CDATA[Water Contamination]]></category>
		<category><![CDATA[Water Education]]></category>
		<category><![CDATA[. freshwater lake]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[Assumption Parish]]></category>
		<category><![CDATA[Bayou Corne]]></category>
		<category><![CDATA[bubbling at Lake Peigneur]]></category>
		<category><![CDATA[Delcambre Canal]]></category>
		<category><![CDATA[Diamond Crystal Salt Company]]></category>
		<category><![CDATA[Iberia Parish]]></category>
		<category><![CDATA[Lake Peigneur]]></category>
		<category><![CDATA[Lake Peigneur sinkhole disaster]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[salt caverns]]></category>
		<category><![CDATA[salt water]]></category>
		<category><![CDATA[salt water lake]]></category>
		<category><![CDATA[sinkhole]]></category>
		<category><![CDATA[USA water news]]></category>
		<category><![CDATA[Vermilion Bay]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water education]]></category>
		<category><![CDATA[Water news]]></category>
		<category><![CDATA[What is a salt dome]]></category>

		<guid isPermaLink="false">http://savethewater.org/?p=30227</guid>
		<description><![CDATA[Lake Peigneur update – Special water education report – Largest man-made vortex – history – facts – videos – Lake Peigneur gets snubbed by Senate – Acadiana residents fear potential sinkhole ‘disaster’
Related posts:<ol>
<li><a href='http://savethewater.org/2013/05/usa-water-crisis-louisiana-bayou-corne-grand-bayou-sinkhole-begins-can-it-end-will-lake-pigneur-repeat-history-special-water-education-edition-part-1-of-3-timeline-history-videos/' rel='bookmark' title='USA water crisis: Louisiana &#8211;  Bayou Corne &#8211; Grand Bayou sinkhole begins &#8211; can it end &#8211; will Lake Pigneur repeat  history? &#8211; Special water education edition part 1 of 3 &#8211; timeline  &#8211; history &#8211; videos.'>USA water crisis: Louisiana &#8211;  Bayou Corne &#8211; Grand Bayou sinkhole begins &#8211; can it end &#8211; will Lake Pigneur repeat  history? &#8211; Special water education edition part 1 of 3 &#8211; timeline  &#8211; history &#8211; videos.</a> <small>Bayou Corne – Grand Bayou sinkhole begins – can it...</small></li>
<li><a href='http://savethewater.org/2013/04/water-crisis-education-news-special-edition-usa-water-crisis-lake-peigneur-history-and-facts-part-one-facts-about-lake-peigneur-how-can-a-freshwater-lake-become-a-saltwater-lake/' rel='bookmark' title='Water crisis education news: Special edition &#8211; USA water crisis &#8211; Lake Peigneur &#8211; history  and facts &#8211; Part one &#8211; Facts about Lake Peigneur &#8211; How can a freshwater lake  become a saltwater lake?'>Water crisis education news: Special edition &#8211; USA water crisis &#8211; Lake Peigneur &#8211; history  and facts &#8211; Part one &#8211; Facts about Lake Peigneur &#8211; How can a freshwater lake  become a saltwater lake?</a> <small>Lake Peigneur The lake was a 10-foot (3 m) deep...</small></li>
<li><a href='http://savethewater.org/2013/04/water-crisis-news-usa-new-orleans-lake-peigneur-citizen-group-sues-to-hold-ldnr-accountable-sheriff-ackal-says-lake-peigneur-could-be-worse-than-assumption-sinkhole/' rel='bookmark' title='Water crisis news &#8211; USA &#8211; New Orleans &#8211; Lake Peigneur &#8211; Citizen group sues to hold LDNR accountable &#8211;  Video &#8211; Sheriff Ackal says Lake Peigneur could be worse than Assumption sinkhole.'>Water crisis news &#8211; USA &#8211; New Orleans &#8211; Lake Peigneur &#8211; Citizen group sues to hold LDNR accountable &#8211;  Video &#8211; Sheriff Ackal says Lake Peigneur could be worse than Assumption sinkhole.</a> <small>Water crisis news - USA -New Orleans - Lake Peigneur...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://savethewater.org/2013/05/lake-peigneur-update-special-water-education-report-largest-man-made-vortex-history-facts-videos-lake-peigneur-gets-snubbed-by-senate-acadiana-residents-fear-potential-sinkhole/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Water contamination education news &#8211; Facts of fracking &#8211; Fracking infographic &#8211; Todays top ten fracking news articles.</title>
		<link>http://savethewater.org/2013/05/water-contamination-education-news-facts-of-fracking-fracking-infographic-todays-top-ten-fracking-news-articles/</link>
		<comments>http://savethewater.org/2013/05/water-contamination-education-news-facts-of-fracking-fracking-infographic-todays-top-ten-fracking-news-articles/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water News]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Ground Water News]]></category>
		<category><![CDATA[Water Contamination]]></category>
		<category><![CDATA[Water Education]]></category>
		<category><![CDATA[chemicals in fracking]]></category>
		<category><![CDATA[Chemicals used in fracking]]></category>
		<category><![CDATA[contaminants in water]]></category>
		<category><![CDATA[Facts of Fracking]]></category>
		<category><![CDATA[fracking chemicals]]></category>
		<category><![CDATA[fracking research]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[save the water]]></category>
		<category><![CDATA[water contaminants]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[water contamination facts]]></category>
		<category><![CDATA[Water contamination news]]></category>
		<category><![CDATA[water education]]></category>
		<category><![CDATA[Water news]]></category>
		<category><![CDATA[water pollution facts]]></category>
		<category><![CDATA[what is hydraulic fracturing]]></category>
		<category><![CDATA[what is the definition of fracking]]></category>
		<category><![CDATA[“contaminated water”]]></category>
		<category><![CDATA[“fracking definition”]]></category>
		<category><![CDATA[“hydrofracking”]]></category>
		<category><![CDATA[“natural gas fracking”]]></category>
		<category><![CDATA[“water research”]]></category>

		<guid isPermaLink="false">http://savethewater.org/?p=30176</guid>
		<description><![CDATA[Water contamination education news - Facts of fracking - Fracking infographic - Todays top ten fracking news articles.
Related posts:<ol>
<li><a href='http://savethewater.org/2013/05/water-news-fracking-western-states-must-track-water-used-for-fracking-water-education-hydraulic-fracking-growth-and-risk-infographic/' rel='bookmark' title='Water news: Fracking &#8211; Western states must track water used for fracking &#8211; water education &#8211; hydraulic fracking growth and risk infographic.'>Water news: Fracking &#8211; Western states must track water used for fracking &#8211; water education &#8211; hydraulic fracking growth and risk infographic.</a> <small>Water news: Fracking Western states must track water used for...</small></li>
<li><a href='http://savethewater.org/2013/05/water-contamination-news-fracking-chemical-rule-sent-back-for-revisions-water-education-example-of-fracking-fluid-composition/' rel='bookmark' title='Water contamination news &#8211; Fracking chemical rule sent back for revisions &#8211; water education example of fracking fluid composition.'>Water contamination news &#8211; Fracking chemical rule sent back for revisions &#8211; water education example of fracking fluid composition.</a> <small>Water contamination news - Fracking Fracking chemical rule sent back...</small></li>
<li><a href='http://savethewater.org/2013/04/water-contamination-news-usa-fracking-disputes-over-environmental-impact-of-fracking-obscure-its-future/' rel='bookmark' title='Water contamination news: USA &#8211; fracking &#8211; disputes over environmental impact of &#8216;fracking&#8217; obscure its future &#8211; Water education &#8211; fracking infographic.'>Water contamination news: USA &#8211; fracking &#8211; disputes over environmental impact of &#8216;fracking&#8217; obscure its future &#8211; Water education &#8211; fracking infographic.</a> <small>Water contamination news: USA - fracking - disputes over environmental...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://savethewater.org/2013/05/water-contamination-education-news-facts-of-fracking-fracking-infographic-todays-top-ten-fracking-news-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global water education: STEM &#8211; Water resource term dictionary and water infographic resource directory &#8211;  teacher reference guide.</title>
		<link>http://savethewater.org/2013/05/global-water-education-stem-water-resource-term-dictionary-and-water-infographic-resource-directory-teacher-reference-guide/</link>
		<comments>http://savethewater.org/2013/05/global-water-education-stem-water-resource-term-dictionary-and-water-infographic-resource-directory-teacher-reference-guide/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Drinking Water News]]></category>
		<category><![CDATA[Fluoride]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Global Water News]]></category>
		<category><![CDATA[Ground Water News]]></category>
		<category><![CDATA[Misc Water Issues]]></category>
		<category><![CDATA[Petroleum and Fracking]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Water & Your Health]]></category>
		<category><![CDATA[Water Contamination]]></category>
		<category><![CDATA[Water Education]]></category>
		<category><![CDATA[STEM water education]]></category>
		<category><![CDATA[teachers water guide]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water education]]></category>
		<category><![CDATA[water education resources]]></category>
		<category><![CDATA[Water human right]]></category>
		<category><![CDATA[water infographics]]></category>

		<guid isPermaLink="false">http://savethewater.org/?p=27859</guid>
		<description><![CDATA[Water education: STEM - Water resource term dictionary and water infographic resource page teacher reference guide.
Related posts:<ol>
<li><a href='http://savethewater.org/2013/05/special-may-10-2013-anniversary-edition-5450-water-education-resource-and-news-article-directory-stem-science-education-research-reference-guide-for-students-and-teachers/' rel='bookmark' title='Special May 10, 2013 Anniversary Edition: 5,450 water education resource and news article directory &#8211;  STEM science &#8211; education research reference guide for students and teachers.'>Special May 10, 2013 Anniversary Edition: 5,450 water education resource and news article directory &#8211;  STEM science &#8211; education research reference guide for students and teachers.</a> <small>Special May 10, 2013 Anniversary Edition: 5,450 water education resource...</small></li>
<li><a href='http://savethewater.org/2013/05/special-may-10-2013-anniversary-water-education-edition-top-30-water-and-fracking-issues-illustrated-with-infographics-education-resource-for-stem-science-teachers/' rel='bookmark' title='Special May 10, 2013 anniversary water education edition: Top 30 infographics on water and fracking issues illustrated &#8211; education resource  for STEM science teachers.'>Special May 10, 2013 anniversary water education edition: Top 30 infographics on water and fracking issues illustrated &#8211; education resource  for STEM science teachers.</a> <small>Special May 10, 2013 anniversary water education edition: Top 30...</small></li>
<li><a href='http://savethewater.org/2013/03/world-water-day-2013-special-edition-a-day-in-the-life-of-a-scientist-dilos-program-global-launch-stem-water-science-education-2/' rel='bookmark' title='World Water Day 2013: Special edition &#8211; A day in the life of a scientist  &#8211; &#8220;DILOS™ Program&#8221; Global Launch &#8211; STEM water science education.'>World Water Day 2013: Special edition &#8211; A day in the life of a scientist  &#8211; &#8220;DILOS™ Program&#8221; Global Launch &#8211; STEM water science education.</a> <small>World Water Day 2013: Special edition - A day in...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://savethewater.org/2013/05/global-water-education-stem-water-resource-term-dictionary-and-water-infographic-resource-directory-teacher-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special May 10, 2013 Anniversary Edition: 5,450 water education resource and news article directory &#8211;  STEM science &#8211; education research reference guide for students and teachers.</title>
		<link>http://savethewater.org/2013/05/special-may-10-2013-anniversary-edition-5450-water-education-resource-and-news-article-directory-stem-science-education-research-reference-guide-for-students-and-teachers/</link>
		<comments>http://savethewater.org/2013/05/special-may-10-2013-anniversary-edition-5450-water-education-resource-and-news-article-directory-stem-science-education-research-reference-guide-for-students-and-teachers/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Drinking Water News]]></category>
		<category><![CDATA[Fluoride]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Global Water News]]></category>
		<category><![CDATA[Ground Water News]]></category>
		<category><![CDATA[Misc Water Issues]]></category>
		<category><![CDATA[Petroleum and Fracking]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Water & Your Health]]></category>
		<category><![CDATA[Water Contamination]]></category>
		<category><![CDATA[Water Education]]></category>
		<category><![CDATA[chemical fracking]]></category>
		<category><![CDATA[chemicals in fracking]]></category>
		<category><![CDATA[contaminants in water]]></category>
		<category><![CDATA[fracking chemicals]]></category>
		<category><![CDATA[fracking research]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[questions about water pollution]]></category>
		<category><![CDATA[save the water]]></category>
		<category><![CDATA[water contaminants]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[water education]]></category>
		<category><![CDATA[Water news]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water pollution education]]></category>
		<category><![CDATA[water pollution facts]]></category>
		<category><![CDATA[what is hydraulic fracturing]]></category>
		<category><![CDATA[what is the definition of fracking]]></category>
		<category><![CDATA[World Water Day 2013]]></category>
		<category><![CDATA[“contaminated water”]]></category>
		<category><![CDATA[“fracking definition”]]></category>
		<category><![CDATA[“water research”]]></category>

		<guid isPermaLink="false">http://savethewater.org/?p=30100</guid>
		<description><![CDATA[Special May 10, 2013 Anniversary Edition: 5,450 water education resource and news article directory -  STEM water science - education research reference guide for students and teachers. 
Related posts:<ol>
<li><a href='http://savethewater.org/2013/05/special-may-10-2013-anniversary-water-education-edition-top-30-water-and-fracking-issues-illustrated-with-infographics-education-resource-for-stem-science-teachers/' rel='bookmark' title='Special May 10, 2013 anniversary water education edition: Top 30 infographics on water and fracking issues illustrated &#8211; education resource  for STEM science teachers.'>Special May 10, 2013 anniversary water education edition: Top 30 infographics on water and fracking issues illustrated &#8211; education resource  for STEM science teachers.</a> <small>Special May 10, 2013 anniversary water education edition: Top 30...</small></li>
<li><a href='http://savethewater.org/2013/03/world-water-day-2013-special-edition-a-day-in-the-life-of-a-scientist-dilos-program-global-launch-stem-water-science-education-2/' rel='bookmark' title='World Water Day 2013: Special edition &#8211; A day in the life of a scientist  &#8211; &#8220;DILOS™ Program&#8221; Global Launch &#8211; STEM water science education.'>World Water Day 2013: Special edition &#8211; A day in the life of a scientist  &#8211; &#8220;DILOS™ Program&#8221; Global Launch &#8211; STEM water science education.</a> <small>World Water Day 2013: Special edition - A day in...</small></li>
<li><a href='http://savethewater.org/2013/03/world-water-day-2013-special-water-education-news-stem-science-scientific-method-a-day-in-the-life-of-a-scientist-dilos-program-please-explain/' rel='bookmark' title='World Water Day 2013: Special water education news &#8211; STEM  science? &#8211; Scientific method? &#8211;  A day in the life of a scientist &#8220;DILOS™&#8221; program? &#8211; please explain.'>World Water Day 2013: Special water education news &#8211; STEM  science? &#8211; Scientific method? &#8211;  A day in the life of a scientist &#8220;DILOS™&#8221; program? &#8211; please explain.</a> <small>World Water Day 2013: Special water education news - STEM...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://savethewater.org/2013/05/special-may-10-2013-anniversary-edition-5450-water-education-resource-and-news-article-directory-stem-science-education-research-reference-guide-for-students-and-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special May 10, 2013 anniversary water education edition: Top 30 infographics on water and fracking issues illustrated &#8211; education resource  for STEM science teachers.</title>
		<link>http://savethewater.org/2013/05/special-may-10-2013-anniversary-water-education-edition-top-30-water-and-fracking-issues-illustrated-with-infographics-education-resource-for-stem-science-teachers/</link>
		<comments>http://savethewater.org/2013/05/special-may-10-2013-anniversary-water-education-edition-top-30-water-and-fracking-issues-illustrated-with-infographics-education-resource-for-stem-science-teachers/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Drinking Water News]]></category>
		<category><![CDATA[Fluoride]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Global Water News]]></category>
		<category><![CDATA[Ground Water News]]></category>
		<category><![CDATA[Misc Water Issues]]></category>
		<category><![CDATA[Petroleum and Fracking]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Water & Your Health]]></category>
		<category><![CDATA[Water Contamination]]></category>
		<category><![CDATA[Water Education]]></category>
		<category><![CDATA[bottled water facts]]></category>
		<category><![CDATA[facts about bottled water]]></category>
		<category><![CDATA[fluoride facts]]></category>
